Interject Documentation > jCell/jCellN()
Estimated reading time: 1 minuteFunction Summary
jCell retrieves data based on the provided parameters. The first argument is typically a jAcct() lookup when a company has more than one segment to filter. The retrieved data is always summarized into a single value.
Function Arguments
| Parameter Name | Description | Default | Optional |
|---|---|---|---|
| FullAccount | Filter text for up to six segments of a chart of accounts. Use the INTERJECT function [ jAcct() ](/wIndex/61702534.html) when more than a single segment is used as a filter. | NO | |
| Period | The month or quarter to filter the retrieved data. | YES | |
| Year | The year or range of years to filter the retrieved data. | YES | |
| Source | A source filter that may include budget, actual, or forecast, depending on user's system. | YES | |
| Version | Filters the retrieved data. | YES | |
| Company | Sub-grouping to retrieve data only from a specific company or district. | YES | |
| Currency | YES |
Function Composition
| Formula | Example | Explanation |
|---|---|---|
| =jCell( FullAccount ,Period ,Year ,Source ,Version ,Company ,Currency ) | =jCell( ) |
Function Example
| From File | Worksheet |
|---|---|
| InterjectBasic | Drill_Orders |